Adreno 320 vs Mali 400 GPU
Mali 400 and Latest versions of Adreno are the most used GPUs in the smartphones and tablets.
Here is a bench mark for Adreno 320 and Mali 400 provided by GL Bench Mark 2.5
GLBenchMark2.5
![]() |
GLBenchMark2.5 (click on the image to preview) |
Comparison:
Mali 400 MP | Adreno 320 | |
Max GPU Cores | 4 | 4 |
L1 Cache (I/D) | (32KB / 32KB) per core | (16KB / 16KB) per core |
L2 Cache | 8KB - 256KB | 2 MB |
OpenGL ES 2.0 Version for gaming, user interfaces and automotive dashboards and 1.1 Version for mobile phone user interfaces, personal navigation devices and web browsers. | 1.1, 2.0 | 1.1, 2.0, EGL 1.3, Direct3D Mobile, SVGT 1.2, Direct Draw, Concurrent CPU, DSP, graphics and MDP, GDI |
OpenVG for 2D images ,fonts graphics | 1.1 | 1.1 |
Power consumption | Look for other alternatives | Low power consumption option and longer battery life. |
Games Support | Supports only few 3D games | Supports almost all 3D games |
HDMI | 1920x1080 | QXGA/1080p |
Max Frequency | 600GHz, Single Core, 65nm | Quadcore up to 1.5 GHz,Dual-channel 533 MHz (8.5 GB/sec) |
Adreno 320 is the winner and it is way better than Mali 400 MP. Adreno 320 was tested on LG Optimus G and Mali 400 MP was tested on Samsung S3.
0 Comments